by Kristen Carney
Updated: February 9, 2026
The most populous cities in Delaware are Wilmington with 71,727, Dover at 39,837, Newark with 30,330, Middletown at 24,661, and Bear with 22,370. You can get the most current Census population data for all 79 Delaware cities, sorted from the most populous cities in Delaware to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Delaware cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Wilmington | 71,727 |
| 2 | Dover | 39,837 |
| 3 | Newark | 30,330 |
| 4 | Middletown | 24,661 |
| 5 | Bear | 22,370 |
| 6 | Glasgow | 15,546 |
| 7 | Brookside | 15,115 |
| 8 | Hockessin | 13,439 |
| 9 | Smyrna | 13,165 |
| 10 | Milford | 12,803 |
| 11 | Pike Creek Valley | 12,431 |
| 12 | Claymont | 8,786 |
| 13 | Seaford | 8,485 |
| 14 | Wilmington Manor | 8,214 |
| 15 | North Star | 7,834 |
| 16 | Georgetown | 7,660 |
| 17 | Millsboro | 7,424 |
| 18 | Pike Creek | 7,129 |
| 19 | Edgemoor | 6,349 |
| 20 | Elsmere | 6,203 |
| 21 | New Castle | 5,579 |
| 22 | Clayton | 4,222 |
| 23 | Rising Sun-Lebanon | 4,163 |
| 24 | Laurel | 4,152 |
| 25 | Camden | 4,106 |
| 26 | Harrington | 3,838 |
| 27 | Highland Acres | 3,752 |
| 28 | Greenville | 3,713 |
| 29 | Milton | 3,567 |
| 30 | Lewes | 3,505 |
| 31 | Selbyville | 3,097 |
| 32 | Dover Base Housing | 2,962 |
| 33 | Ocean View | 2,851 |
| 34 | Townsend | 2,832 |
| 35 | Bridgeville | 2,745 |
| 36 | Riverview | 2,596 |
| 37 | Millville | 2,430 |
| 38 | Delmar | 2,412 |
| 39 | Kent Acres | 2,388 |
| 40 | Woodside East | 2,274 |
| 41 | Long Neck | 2,161 |
| 42 | Cheswold | 2,143 |
| 43 | Wyoming | 2,000 |
| 44 | Delaware City | 1,950 |
| 45 | Lincoln | 1,873 |
| 46 | Greenwood | 1,564 |
| 47 | St. Georges | 1,530 |
| 48 | Bellefonte | 1,388 |
| 49 | Dagsboro | 1,376 |
| 50 | Rehoboth Beach | 1,370 |
| 51 | Rodney Village | 1,331 |
| 52 | Felton | 1,294 |
| 53 | Frankford | 1,215 |
| 54 | Blades | 1,071 |
| 55 | Frederica | 1,062 |
| 56 | Bethany Beach | 905 |
| 57 | Newport | 900 |
| 58 | Ellendale | 760 |
| 59 | Arden | 627 |
| 60 | Port Penn | 592 |
| 61 | South Bethany | 545 |
| 62 | Woodside | 475 |
| 63 | Houston | 456 |
| 64 | Odessa | 409 |
| 65 | Slaughter Beach | 408 |
| 66 | Fenwick Island | 401 |
| 67 | Bethel | 375 |
| 68 | Kenton | 355 |
| 69 | Dewey Beach | 351 |
| 70 | Magnolia | 274 |
| 71 | Bowers | 270 |
| 72 | Ardentown | 233 |
| 73 | Ardencroft | 213 |
| 74 | Farmington | 201 |
| 75 | Hartly | 199 |
| 76 | Leipsic | 191 |
| 77 | Viola | 178 |
| 78 | Henlopen Acres | 176 |
| 79 | Little Creek | 141 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Delaware cities.
© Copyright 2026 Cubit Planning, Inc.