Below are the 79 Delaware cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Delaware cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Wilmington | 71,569 |
2 | Dover | 38,594 |
3 | Newark | 30,453 |
4 | Middletown | 24,698 |
5 | Bear | 21,625 |
6 | Glasgow | 15,342 |
7 | Brookside | 14,202 |
8 | Hockessin | 13,464 |
9 | Smyrna | 13,294 |
10 | Milford | 12,981 |
11 | Pike Creek Valley | 11,718 |
12 | Claymont | 9,508 |
13 | Seaford | 8,516 |
14 | Wilmington Manor | 8,212 |
15 | North Star | 8,009 |
16 | Georgetown | 7,662 |
17 | Millsboro | 7,426 |
18 | Pike Creek | 7,398 |
19 | Edgemoor | 6,681 |
20 | Elsmere | 6,160 |
21 | New Castle | 5,533 |
22 | Clayton | 4,227 |
23 | Camden | 4,211 |
24 | Laurel | 4,161 |
25 | Highland Acres | 3,910 |
26 | Harrington | 3,821 |
27 | Rising Sun-Lebanon | 3,772 |
28 | Milton | 3,575 |
29 | Lewes | 3,533 |
30 | Dover Base Housing | 3,135 |
31 | Selbyville | 3,093 |
32 | Long Neck | 3,022 |
33 | Ocean View | 2,848 |
34 | Townsend | 2,809 |
35 | Greenville | 2,763 |
36 | Bridgeville | 2,752 |
37 | Delmar | 2,178 |
38 | Riverview | 2,091 |
39 | Cheswold | 2,016 |
40 | Millville | 1,989 |
41 | Delaware City | 1,894 |
42 | Wyoming | 1,876 |
43 | Woodside East | 1,867 |
44 | Kent Acres | 1,756 |
45 | Rodney Village | 1,472 |
46 | Felton | 1,347 |
47 | Blades | 1,258 |
48 | Bellefonte | 1,227 |
49 | St. Georges | 1,197 |
50 | Rehoboth Beach | 1,187 |
51 | Frederica | 1,100 |
52 | Greenwood | 1,059 |
53 | Bethany Beach | 1,030 |
54 | Dagsboro | 934 |
55 | Newport | 895 |
56 | Frankford | 851 |
57 | Lincoln | 758 |
58 | Ellendale | 527 |
59 | South Bethany | 490 |
60 | Arden | 430 |
61 | Houston | 395 |
62 | Dewey Beach | 384 |
63 | Fenwick Island | 369 |
64 | Odessa | 362 |
65 | Magnolia | 283 |
66 | Bowers | 282 |
67 | Ardentown | 255 |
68 | Bethel | 253 |
69 | Slaughter Beach | 234 |
70 | Ardencroft | 229 |
71 | Kenton | 220 |
72 | Little Creek | 199 |
73 | Woodside | 194 |
74 | Leipsic | 184 |
75 | Henlopen Acres | 148 |
76 | Viola | 144 |
77 | Farmington | 97 |
78 | Hartly | 76 |
79 | Port Penn | 57 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.