Below are the 79 Delaware cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Wilmington | 70,926 |
2 | Dover | 38,940 |
3 | Newark | 31,393 |
4 | Middletown | 23,001 |
5 | Bear | 21,625 |
6 | Glasgow | 15,342 |
7 | Brookside | 14,202 |
8 | Hockessin | 13,464 |
9 | Smyrna | 12,619 |
10 | Pike Creek Valley | 11,718 |
11 | Milford | 11,249 |
12 | Claymont | 9,508 |
13 | Wilmington Manor | 8,212 |
14 | North Star | 8,009 |
15 | Seaford | 7,852 |
16 | Pike Creek | 7,398 |
17 | Georgetown | 7,079 |
18 | Edgemoor | 6,681 |
19 | Millsboro | 6,542 |
20 | Elsmere | 6,167 |
21 | New Castle | 5,482 |
22 | Highland Acres | 3,910 |
23 | Laurel | 3,886 |
24 | Clayton | 3,845 |
25 | Camden | 3,786 |
26 | Rising Sun-Lebanon | 3,772 |
27 | Harrington | 3,730 |
28 | Lewes | 3,257 |
29 | Milton | 3,224 |
30 | Dover Base Housing | 3,135 |
31 | Long Neck | 3,022 |
32 | Selbyville | 2,806 |
33 | Greenville | 2,763 |
34 | Townsend | 2,671 |
35 | Ocean View | 2,556 |
36 | Bridgeville | 2,499 |
37 | Delmar | 2,241 |
38 | Riverview | 2,091 |
39 | Delaware City | 1,885 |
40 | Woodside East | 1,867 |
41 | Millville | 1,790 |
42 | Kent Acres | 1,756 |
43 | Cheswold | 1,705 |
44 | Wyoming | 1,636 |
45 | Rodney Village | 1,472 |
46 | Greenwood | 1,459 |
47 | Rehoboth Beach | 1,392 |
48 | Bellefonte | 1,294 |
49 | Newport | 1,224 |
50 | St. Georges | 1,197 |
51 | Felton | 1,144 |
52 | Frankford | 1,088 |
53 | Dagsboro | 1,087 |
54 | Bethany Beach | 936 |
55 | Frederica | 910 |
56 | Blades | 857 |
57 | Ellendale | 771 |
58 | Lincoln | 758 |
59 | Arden | 551 |
60 | South Bethany | 475 |
61 | Houston | 473 |
62 | Kenton | 438 |
63 | Fenwick Island | 408 |
64 | Slaughter Beach | 384 |
65 | Magnolia | 350 |
66 | Bethel | 348 |
67 | Dewey Beach | 347 |
68 | Odessa | 341 |
69 | Bowers | 307 |
70 | Little Creek | 248 |
71 | Ardencroft | 236 |
72 | Ardentown | 228 |
73 | Farmington | 209 |
74 | Woodside | 200 |
75 | Henlopen Acres | 170 |
76 | Hartly | 163 |
77 | Leipsic | 125 |
78 | Viola | 116 |
79 | Port Penn | 57 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Delaware.
© Copyright 2023 Cubit Planning, Inc.