Get the Delaware demographic data that you need. You can get the most current Delaware data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in Delaware for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The Delaware demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Delaware demographics? Call us at 1-800-939-2130.
| 1 | New Castle County | 577,961 |
|---|---|---|
| 2 | Sussex County | 255,626 |
| 3 | Kent County | 187,604 |
| 1 | Wilmington | 71,727 |
|---|---|---|
| 2 | Dover | 39,837 |
| 3 | Newark | 30,330 |
| 4 | Middletown | 24,661 |
| 5 | Bear | 22,370 |
| 6 | Glasgow | 15,546 |
| 7 | Brookside | 15,115 |
| 8 | Hockessin | 13,439 |
| 9 | Smyrna | 13,165 |
| 10 | Milford | 12,803 |
| 1 | New Castle County | $120,512 |
|---|---|---|
| 2 | Sussex County | $109,282 |
| 3 | Kent County | $92,801 |
| 1 | Greenville | $233,861 |
|---|---|---|
| 2 | Rehoboth Beach | $215,368 |
| 3 | Hockessin | $207,569 |
| 4 | Henlopen Acres | $200,640 |
| 5 | Slaughter Beach | $193,126 |
| 6 | St. Georges | $192,391 |
| 7 | North Star | $192,349 |
| 8 | Fenwick Island | $191,589 |
| 9 | Bethany Beach | $189,952 |
| 10 | South Bethany | $186,438 |
Get the most important demographics for all cities, all counties or all zips in Delaware in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Delaware-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.