Delaware Zip Codes by Population

Below are 66 Delaware zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Delaware zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Delaware zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 19720 60,599
2 19702 55,745
3 19711 50,045
4 19709 46,773
5 19701 43,767
6 19805 39,500
7 19808 39,016
8 19901 38,634
9 19904 37,940
10 19966 31,427
11 19713 29,632
12 19958 27,944
13 19802 27,363
14 19810 25,968
15 19977 25,907
16 19973 25,619
17 19803 21,550
18 19963 21,155
19 19947 20,128
20 19804 18,123
21 19707 16,631
22 19801 16,061
23 19703 15,771
24 19956 15,349
25 19809 15,111
26 19971 14,132
27 19934 14,099
28 19968 13,829
29 19734 13,741
30 19943 12,581
31 19962 11,683
32 19933 10,427
33 19952 10,184
34 19806 10,044
35 19975 9,610
36 19938 9,467
37 19945 8,080
38 19939 7,968
39 19807 7,628
40 19970 7,484
41 19950 7,139
42 19960 7,019
43 19717 6,692
44 19940 6,146
45 19946 5,248
46 19953 5,089
47 19941 2,855
48 19930 2,799
49 19951 2,237
50 19706 1,936
51 19967 1,706
52 19954 1,556
53 19964 1,200
54 19944 657
55 19979 641
56 19730 456
57 19955 412
58 19931 348
59 19936 290
60 19731 273
61 19732 264
62 19902 239
63 19980 168
64 19733 160
65 19710 27
66 19736 13

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.